SKF LGMT 2 / 3 is mineral oil based, lithium soap thickened grease with excellent thermal stability within its operating temperature range. This premium quality, general purpose grease is suitable for a wide range of industrial and automotive applications.
SKF GREASE
$23.20 – $156.60
Product Description
BENEFITS:
- Excellent oxidation stability
- Good mechanical stability
- Excellent water resistance and rust inhibiting properties
APPLICATIONS:
- Agricultural equipment
- Automotive wheel bearings
- Conveyors
- Small electric motors
- Industrial fans
| Technical data SKF LGMT 2 | ||
| Designation | LGMT 2/(pack size) | |
| DIN 51825 code | K2K-30 | |
| NLGI consistency class | 2 | |
| Thickener | Lithium | |
| Colour | Red brown | |
| Base oil type | Mineral | |
| Operating temperature range | –30 to +120 °C (–20 to +250 °F) | |
| Dropping point DIN ISO 2176 | >180 °C (>355 °F) | |
| Base oil viscosity | ||
| 40 °C, mm²/s 100 °C, mm²/s |
110 11 |
|
| Penetration DIN ISO 2137: | ||
| 60 strokes, 10–¹ mm 100 000 strokes, 10–¹ mm |
265–295 +50 max. (325 max.) |
|
| Mechanical stability | ||
| Roll stability, 50 hrs at 80 °C, 10–¹ mm V2F test |
+50 max. ‘M’ |
|
| Corrosion protection | ||
| Emcor: | – standard ISO 11007 – water washout test – salt water test (100% seawater) |
0–0 0–0 0–1* |
| Water resistance | ||
| DIN 51 807/1, 3 hrs at 90 °C | 1 max. | |
| Oil separation | ||
| DIN 51 817, 7 days at 40 °C, static, % | 1–6 | |
| Lubrication ability | ||
| R2F, running test B at 120 °C | Pass | |
| Copper corrosion | ||
| DIN 51 811 | 2 max. at 110 °C (230 °F) | |
| * Typical value | ||
| Technical data SKF LGMT 3 | ||
| Designation | LGMT 3/(pack size) | |
| DIN 51825 code | K3K-30 | |
| NLGI consistency class | 3 | |
| Thickener | Lithium | |
| Colour | Amber | |
| Base oil type | Mineral | |
| Operating temperature range | –30 to +120 °C (–20 to +250 °F) |
|
| Dropping point DIN ISO 2176 | >180 °C (>355 °F) | |
| Base oil viscosity | ||
| 40 °C, mm²/s 100 °C, mm²/s |
125 12 |
|
| Penetration DIN ISO 2137 | ||
| 60 strokes, 10–1 mm 100 000 strokes, 10–1 mm |
220–250 280 max. |
|
| Mechanical stability | ||
| Roll stability, 50 hrs at 80 °C, 10–1 mm V2F test |
295 max. ‘M’ |
|
| Corrosion protection | ||
| Emcor: | – standard ISO 11007 – water washout test |
0–0 0–0 |
| Water resistance | ||
| DIN 51 807/1, 3 hrs at 90 °C | 2 max. | |
| Oil separation | ||
| DIN 51 817, 7 days at 40 °C, static, % | 1–3 | |
| Lubrication ability | ||
| R2F, running test B at 120 °C | Pass | |
| Copper corrosion | ||
| DIN 51 811 | 2 max. at 130 °C (265 °F) | |
| Rolling bearing grease life | ||
| R0F test L50 life at 10 000 r/min., hrs | 1 000 min. at 130 °C (265 °F) |
|
Additional information
| Type | LGMT2, LGMT 3 |
|---|---|
| Weight | 2KG, 5KG, 15KG |








Reviews
There are no reviews yet.