SPECIFICATIONS, APPROVAL & RECOMMENDATIOS:
- S Steel 224
- David Brown S1.53.101
- Cincinnati EP gear oils
- AGMA 9005-E02
- DIN 51517 part 3:2004-01
- ISO 12925-1 CKC/D
$295.00 – $2,625.00
SPECIFICATIONS, APPROVAL & RECOMMENDATIOS:
WSO F1 FULLY SYNTHETIC INDUSTRIAL GEAR OIL are formulated with proprietary synthetic polyalphaolefin (PAO) base and ester technology with performance additives that enhance oxidation stability, improve foam control, maintain superior stability in the presence of water, and provide protection against rust, corrosion, and wear. Synthetic base oils provide longer oil life over conventional mineral oils.
WSO F1 FULLY SYNTHETIC INDUSTRIAL GEAR OIL has a naturally high viscosity index (VI) compared to mineral oils, providing lower viscosity at lower temperatures and higher viscosity at higher temperatures. This high VI allows the oil to flow at cold temperatures so equipment will start. It also means viscosity will be maintained at high temperatures to provide wear protection.
APPLICATIONS/BENEFITS:
TYPICAL CHARACTERISTICS
TEST DESCRIPTION | METHOD | |||||||
ISO Viscosity Grade | ⁻ | 32 | 46 | 68 | 100 | 150 | ||
Specific Gravity@15⁰C | ASTM D 4052 | 0.851 | 0.855 | 0.858 | 0.861 | 0.865 | ||
Flash Point ⁰ | ASTMD 92 | 230 | 232 | 234 | 235 | 235 | ||
Pour Point,⁰C | ASTM D 97 | -15 | -48 | -48 | -45 | -42 | ||
Kinematic Viscosity, cSt @40⁰C | ASTM D 445 | 31.0 | 46.0 | 66.0 | 97.0 | 151 | ||
cST @100⁰C | ASTM D 445 | 5.8 | 7.7 | 10.3 | 13.7 | 19.7 | ||
Viscosity Index | ASYM D 2270 | 133 | 136 | 144 | 144 | 145 | ||
Color | ASTM D 1500 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
TEST DESCRIPTION | METHOD | |||||||
ISO Viscosity Grade | ⁻ | 220 | 320 | 460 | 680 | 1000 | ||
Specific Gravity@15⁰C | ASTM D 4052 | 0.871 | 0.860 | 0.876 | 0.861 | 0.889 | ||
Flash Point ⁰ | ASTMD 92 | 235 | 245 | 255 | 265 | 267 | ||
Pour Point,⁰C | ASTM D 97 | -42 | -39 | -39 | -39 | -33 | ||
Kinematic Viscosity,cSt @40⁰C | ASTM D 445 | 222 | 321 | 456 | 678 | 995 | ||
cST @100⁰C | ASTM D 445 | 25.8 | 35.2 | 47.4 | 63.5 | 78.2 | ||
Viscosity Index | ASYM D 2270 | 148 | 155 | 162 | 164 | 160 | ||
Color | ASTM D 1500 | <0.5 | <0.5 | <0.5 | <0.5 | <1.0 |
Litre | 18 LIT, 200 LIT, 1000 LIT |
---|
Reviews
There are no reviews yet.